Combo Hold INFO/OLED control + Press INP
Auto-scale behaviour of both outputs and the 10 quick-presets for TOP port scaling, selected with INFO/OLED + INP.
ALL CHAPTERS
When auto-scale option is selected (see p.12), both output ports auto sense the connected display capabilities and try to scale/convert to the maximum capabilities.
→ See: Scaler settingsTOP output port (TX1) can be further configured using GUI to achieve special modes depending on the input signal. The BOT output port (TX0) port is also auto-sensed and scaled/converted as needed.
GUI have further options to prevent upscaling if user prefers no upscaling or let his display do the upscaling work.
For example, if the TOP supports up to 1080p60 8-bit, then an input of 4k will be down-converted.
If the BOT port supports up to 4k60 420 300MHz then anything above this will be chroma converted to 300MHz. The algos detect deep color capabilities and bt2020 capabilities and will change the signal accordingly.
In addition 10 quick-presets are introduced for the TOP port scaling.
They are activated by pressing and holding the "INFO/OLED" button and clicking the "INPUT/INP" button a number of clicks. Then when "INFO/OLED" is released the quick-preset is selected.
The presets are:
| No. | Preset | Conversion |
|---|---|---|
| 1 | AUTOSENSE ALL (Default mode for Auto scaling, suitable for most use case) | |
| 2 | 4k60 420 10 371MHz TV (e.g LG input 3) | [4k30 all -> 4k30 422 12 300MHz, 4k60 all -> 4k60 420 8 300MHz, 4k60hdr all -> 4k60 420 8/10/12 hdr] |
| 3 | 4k60 420 300MHz TV (for 4K) | [4k30 all -> 4k30 444 8 300MHz, 4k60 all -> 4k60 420 8 300MHz, 4k60hdr all -> 4k60 420 8 300MHz hdr] |
| 4 | 4k60 420 300MHz TV | [4k30 all -> 4k30 422 12 300MHz, 4k60 all -> 4k60 420 8 300MHz, 4k60hdr all -> 1080p60 444 8/10/12 hdr] |
| 5 | 4k60 420 300MHz TV (for color) | [4k30 all -> 4k30 422 12 300MHz, 4k60 all -> 1080p60 444 8/10/12, 4k60hdr all -> 1080p60 444 8/10/12 hdr] |
| 6 | 4K30 deepcolor PJ > 300MHz (e.g Wireless UB/TW Epson) | [4K30 all -> 4K30 all, 4k60 all -> 4k60 420 300MHz, 4k60hdr all -> 1080p60 444 8/10/12 hdr] |
| 7 | 4K30 deepcolor PJ at 300MHz (e.g Wired UB/TW Epson) | [4k30 all -> 4k30 422 12 300MHz, 4k60 all -> 4k60 420 8 300MHz, 4k60hdr all -> 1080p60 444 8/10/12 hdr] |
| 8 | 4k30 8-bit 300MHz TV | [4k30 all -> 4k30 8, 4k60 all -> 1080p60 444 8/10/12, 4k60hdr all -> 1080p60 444 8/10/12 hdr] |
| 9 | 1080p60 TV | [4k30 all -> 1080p30 8/10/12, 4k60 all -> 1080p60 444 8/10/12, 4k60hdr all -> 1080p60 444 8/10/12 hdr] |
| 10 | 1080p60 8b device (e.g Ambilight) | [4k30 all -> 1080p30 8/10/12, 4k60 all -> 1080p60 444 8, 4k60hdr all -> 1080p60 444 8 hdr] |
Source: official User Manual 4K Vertex, Rev 1.30. Text and figures © HDfury, reproduced for Vertex owners.